Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:19:49 | 5 | 6 | 0.83 | 126 |
MEC | 00:01:25 | 1 | 0 | 1 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:04:46 | 0 | 1 | 0 | 7 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 02:26:00 | 6 | 7 | - | - |
Averages | 00:14:36 | 1 | 1 | 0 | 13 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Daqing Oilfields | 00:09:39 | 0 | 1 | 0 | 13 |
Dalian Plant | 00:31:18 | 1 | 1 | 1 | 51 |
Dragon Valley | 00:03:37 | 0 | 1 | 0 | 0 |
Devils Perch | 00:04:46 | 0 | 1 | 0 | 7 |
Aix Archipelago | 00:04:47 | 0 | 1 | 0 | 10 |
Aix Damocles | 00:28:43 | 2 | 0 | 2 | 36 |
Dragon Valley Moon | 00:18:32 | 0 | 1 | 0 | 126 |
Karkand Stormfront | 00:11:08 | 0 | 1 | 0 | 73 |
Aix Refinery | 00:01:25 | 1 | 0 | 1 | 0 |
Aix Runningman | 00:17:54 | 2 | 0 | 2 | 54 |
ZZZ Easter Island | 00:18:02 | 1 | 0 | 1 | 0 |
Aix Operation Static | 00:14:51 | 1 | 0 | 1 | 135 |
Aix Trident | 00:14:58 | 1 | 0 | 1 | 21 |
Aix Wake Island 2007 | 00:24:52 | 1 | 0 | 1 | 126 |
Total | 03:24:32 | 10 | 7 | – | – |
Averages | 00:14:36 | 0 | 1 | 1 | 47 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:44:34 | 1 | 3 | 0.33 | 51 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:44:34 | 1 | 3 | 0.33 | 51 |
SEALs | 00:04:46 | 0 | 1 | 0 | 7 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:04:46 | 0 | 1 | 0 | 7 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:16:11 | 33 | 6 | 5.83 | 2 |
Aviator | 00:17:08 | 0 | 3 | 0 | 0 |
Air Defense | 00:02:30 | 3 | 1 | 4 | 1 |
Helicopter | 00:05:51 | 9 | 3 | 3 | 0 |
Transport | 00:23:20 | 19 | 9 | 2.67 | 5 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:58 | 4 | 0 | 4 | 0 |
Total | 01:05:58 | 68 | 22 | – | 8 |
Averages | 00:09:25 | 10 | 3 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:44:34 | 00:04:46 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:09:32 | 10 | 1 | 10 |
Assault | 01:28:34 | 108 | 28 | 3.86 |
Engineer | 00:17:39 | 12 | 12 | 1 |
Medic | 00:30:07 | 36 | 13 | 2.77 |
Special-Ops | 00:50:34 | 118 | 27 | 4.37 |
Support | 00:00:02 | 0 | 0 | 0 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 03:16:28 | 284 | 81 | – |
Averages | 00:28:04 | 41 | 12 | 3.51 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:58:41 | 78 | 23 | 3.39 | 25.94% |
Grenade Launcher Attachment | 00:04:39 | 14 | 1 | 14 | 69.57% |
Carbines | 00:32:15 | 54 | 9 | 6 | 29.09% |
Light Machine Guns | 00:00:02 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:02:16 | 4 | 3 | 1.33 | 30.43% |
AT/AA | 00:01:03 | 1 | 0 | 1 | 80% |
Submachine Guns | 00:10:14 | 40 | 5 | 8 | 24.63% |
Shotguns | 00:12:27 | 5 | 8 | 0.63 | 12.5% |
Knife | 00:02:10 | 2 | 4 | 0.5 | 14.29% |
Defibrillator | 00:00:48 | 0 | 0 | 0 | 57.14% |
Explosives (C4, Claymore, AT Mine) | 00:03:28 | 10 | 6 | 1.67 | 1.21% |
Hand Grenade | 00:00:43 | 1 | 1 | 1 | 33.33% |
Total | 02:05:42 | 199 | 55 | – | – |
Averages | 00:09:40 | 15 | 4 | 3 | 26.994% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:02:10 | 2 | 4 | 0.5 | 14 |
Defibrillator | 00:00:48 | 0 | 0 | 0 | 7 |
Claymore | 00:00:24 | 0 | 1 | 0 | 6 |
Hand Grenade | 00:00:43 | 1 | 1 | 1 | 6 |
AT Mine | 00:01:00 | 2 | 1 | 2 | 11 |
C4 | 00:02:04 | 8 | 4 | 2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:07:09 | 13 | 11 | 1.18 | 44 |
Averages | 00:00:33 | 1 | 1 | 0.09 | 3 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 43438274 |
Enrollment Date | 2025-09-03 23:26:38 |
Last Battle On | 2025-09-21 16:56:23 |
Last Update | 00:00:00 |
Next Update | 00:03:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 8 / 2 / 2 |
Cost ($50 base) | 14.6675 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Corporal Score: 735 of 800. At your historical rate, you should earn 65 in 2 days (or 18 Minutes straight).![]() Next Rank: Sergeant Score: 735 of 2,500. At your historical rate, you should earn 1,765 in 43 days (or 8 Hours, and 10 Minutes straight).![]() Next Rank: Staff Sergeant Score: 735 of 5,000. At your historical rate, you should earn 4,265 in 104 days (or 19 Hours, and 44 Minutes straight). |